Regular: $149.95 |
Price: $124.95 |
You Save: $25.00 (17% Off) |
XTRATUF Men's Wheelhouse Ankle Deck Boot
This is the commercial grade version of the Ankle Deck Boot fishermen you have been asking for. Standing for 12+ hours a day on the sea can cause feet to swell, and the wider fit of this boot is built for that. The upper is reinforced in high wear areas such as the toe and heel for maximum durability. The boot features an EVA/PU blend insole for all-day comfort, and an oil resistant, SRC-rated outsole for the best traction available.
MEN'S SIZE CHART | ||||
---|---|---|---|---|
US | UK | EUR | METRIC | INCHES |
3 | 2 | 34 | 210 | 8.27 |
3 1/2 | 2.5 | 35 | 215 | 8.46 |
4 | 3 | 35.5 | 220 | 8.67 |
4 1/2 | 3.5 | 36 | 225 | 8.86 |
5 | 4 | 37 | 230 | 9.06 |
5 1/2 | 4.5 | 37.5 | 235 | 9.25 |
6 | 5 | 38 | 240 | 9.45 |
6 1/2 | 5.5 | 39 | 245 | 9.65 |
7 | 6 | 39.5 | 250 | 9.84 |
7 1/2 | 6.5 | 40 | 255 | 10.04 |
8 | 7 | 41 | 260 | 10.24 |
8 1/2 | 7.5 | 41.5 | 265 | 10.43 |
9 | 8 | 42 | 270 | 10.63 |
9 1/2 | 8.5 | 42.5 | 275 | 10.83 |
10 | 9 | 43 | 280 | 11.02 |
10 1/2 | 9.5 | 44 | 285 | 11.22 |
11 | 10 | 44.5 | 290 | 11.42 |
11 1/2 | 10.5 | 45 | 295 | 11.61 |
12 | 11 | 46 | 300 | 11.81 |
12 1/2 | 11.5 | 46.5 | 305 | 12.00 |
13 | 12 | 47 | 310 | 12.21 |
14 | 13 | 49 | 320 | 12.60 |
15 | 14 | 50 | 330 | 13.00 |
16 | 15 | 51 | 340 | 13.39 |
17 | 16 | 52 | 350 | 13.78 |
Unfortunately, we are unable to offer half sizes in most of our rubber boots and deck shoes. We recommend ordering up if you typically wear a half size. For example, if you usually wear a Men's size 10.5, we suggest ordering a Men's size 11. If you wear a size Women's 9.5, we recommend ordering a size 10.
We make it as easy as possible to ensure you get the lowest prices available:
|